
Rolling Stock
To Order Call (888) 453-9742
or Fax 24hrs to (302) 368-6447
| GP-35 w/ Cmd & RS | ||
| 1104 |
NYC GP-35 Powered 2 New #s |
375.00 |
| 1139 |
![]() Western Pacific GP-35 Powered |
375.00 |
| 1154 | NYC GP-35 Dummy New # | 185.00 |
| GP60 Locomotive | ||
| 1250 | Undecorated Powered | 340.00 |
| 1251 | Undecorated Dummy | 150.00 |
| C-424/425 Locomotives | ||
| 1313 |
E-Lack, New Numbers |
375.00 |
| 1317 |
SP&S |
375.00 |
| 1319 |
NH C425 Powered |
375.00 |
| 1369 | New Haven Dummy | 175.00 |
| 1569-1 |
Jersey Central SD40 Dummy |
195.00 |
|
F-2/F-3 Locomotives
|
||
| 1608-2 | E-Lack Powered A #606A | 375.00 |
| 1658-1 | E-Lack Dummy A #605C | 175.00 |
| SW Switcher | ||
| 6167-1 |
Penn Central SW Unpowered |
150.00 |
| MP-15DC | ||
| 1808-1 |
Southern MP-15DC Powered |
375.00 |
| 1856-1 |
CSX MP-15DC Dummy |
200.00 |
| 1857-1 |
Reading MP-15DC Dummy |
200.00 |
| Trainman GP-15 | ||
| 332-1 |
UP GP-15 w/TMCC |
255.00 |
| 334-1 |
BN GP-15 w/TMCC |
255.00 |
|
Industrial Rail Motive Power |
||
| 10080011 |
|
125.00 |
| 10080021 |
|
125.00 |
| 1008103A |
|
62.00 |
| 1008104A |
|
62.00 |
| Trainman Rolling Stock | ||
| 536 | C&O 40' Plug Door Box Car | 27.00 |
| 601 | O TrainMan 40' Stock Car, GN | 27.00 |
| 603 | O TrainMan 40' Stock Car, D&RGW | 27.00 |
| 608 | O TrainMan 40' Stock Car, SF | 27.00 |
| 609 | O TrainMan 40' Stock Car, UP | 27.00 |
| 628 | O TrainMan 52'6" Gondola, RDG | 27.00 |
| 629 | O TrainMan 52'6" Gondola, UP | 27.00 |
| 631 | O TrainMan 52'6" Gondola, Chessie | 27.00 |
| 702 | O TrainMan Extended Vision Caboose, C&NW | 27.00 |
| 704 | O TrainMan Extended Vision Caboose, SF | 27.00 |
| 706 | O TrainMan Extended Vision Caboose, Chessie | 27.00 |
| 707 | Conrail Extended Vision | 27.00 |
| 708 | O TrainMan Extended Vision Caboose, NS | 27.00 |
| 709 | O TrainMan Extended Vision Caboose, UP | 27.00 |
| 713 | Reading Extended Vision Caboose | 27.00 |
| 726 | CSX Bay Window Caboose | 30.00 |
| 903 | Southern AAR 3-Bay 70 Ton Hopper | 27.00 |
| 927 | O TrainMan 52'6" Flat w/Load, Erie | 27.00 |
| Industrial Rail | ||
| 2001 | Erie Lackawanna Single Door Box Car | 19.00 |
| 2004 | Sante Fe Single Door Box Car | 19.00 |
| 2103 | RG Plug Door Box Car | 19.00 |
| 2104 | WP Plug Door Box Car | 19.00 |
| 4102 | GN Flat w/Lumber | 22.00 |
| 5001 | D&H Tank Car | 22.00 |
| 5003 | Sunray Tank Car | 22.00 |
| 53'6" Express Reefer | ||
| 1002 | DRGW | 53.00 |
| 1005 | URTX | 53.00 |
| Pulpwood Flat Car | ||
| 6273 | Delaware & Hudson | 40.00 |
| 6283 | Delaware & Hudson 4# | 40.00 |
| 3 Bay Cylindrical Hopper | ||
| 6310 | TP&W Blow-Out | 25.00 |
| ACF 3-Bay Cylindrical Hopper | ||
| 6318 | Cumberland Chemical | 45.00 |
| 6319 | Hercules | 45.00 |
| 6320 | USI Petrothene | 45.00 |
| 6330 | Undecorated 6-Bay Cylindrical Hopper | 45.00 |
| 6370 | Corn Products | 45.00 |
| 6372 | NKP | 45.00 |
| 6374 | W. MD | 45.00 |
| PS-4427 Covered Hoppers 4# | ||
| 6375 | Undecorated PS-4427 Cov'd Hopper | 42.00 |
| 6384 | LV PS-4427 Cov'd Hopper | 42.00 |
| 6385 | Producer's Grain PS-4427 Cov'd Hopper | 42.00 |
| 6392 | Boston & Maine PS-4427 Cov'd Hopper | 45.00 |
| 6393 | Transport Leasing PS-4427 Cov'd Hopper | 45.00 |
| 6397 | Early Times PS-4427 Hopper | 45.00 |
| Custom Run War Emergency Hoppers | ||
| 6429 | PRR 50 Ton War Emergency Hopper 8# | 40.00 |
| 6430 | Alton 50 Ton War Hopper | 37.00 |
| 6432 | PRR 50 Ton "War Bonds" Hopper 2# | 40.00 |
| USRA Steel Re-Built Boxcar | ||
| 6480 | Undec. Steel Re-built Boxcar | 35.00 |
| 6487 | Roscoe, Snyder & Pacific Lmt Ed | 38.00 |
| Evans Boxcar 2# | ||
| 6514 | Aloha Shake 53' Evans Boxcar | 38.00 |
| 6516 | Louisiana Pacific 53' Evans Box car | 42.00 |
| Caboose | ||
| 6630 | Rio Grande Extended Vision Caboose | 55.00 |
| 6677 | Monongahela NE-6 Caboose | 55.00 |
| 6681 | Shawmut NE-6 Caboose 2# | 55.00 |
| Fishbelly DC 2-Bay Hopper | ||
| 6750 | Undecorated Fishbelly Hopper | 38.00 |
| 6751 | Fishbelly Hopper Car Undecorated | 38.00 |
| Custom Run Fishbelly Hopper | ||
| 6760 | "B&O" White Logo on Black 4# | 40.00 |
| H21a Hopper | ||
| 6779A | Penn Central H21a Hopper 4# | 45.00 |
| < |