Call (888) 453-9742
Mon - Fri 9 am - 6 pm
| 51010 |
![]() Lionel Prewar No. 246E O Gauge Passenger Set |
515.00 |
MTH Electric Trains
Free shipping over $200
Tinplate In-Stock


B&O 384E w/Proto 2.0 $375 B&O 330 3-Car Passenger Set $250

10-4034 #115 Station $275 10-4033 #115 Station $275

#392E Gunmetal w/Nickel Traditional Steam $635
| Item | Tinplate | Sale | List |
| 10-1021 | O/STD GAUGE LIGHTED LOCK-ON | $3.25 | $3.99 |
| 10-1034 | STD. GAUGE TRACK - 1/2 REG. STRAIGHT | $2.70 | $2.99 |
| 10-1035 | STD. GAUGE TRACK - 42 IN. 1/2 CURVED | $2.70 | $2.99 |
| 10-1036 | STD. GAUGE 36 INCH TRACK REG. TIES | $6.10 | $6.99 |
| 10-1087 |
#513 Green/Orange Cattle Car |
$89.00 | $114.95 |
| 10-1053 |
#216 Dark Green Hopper |
$117.00 | $129.95 |
| 10-1108 | #63 LAMP POST SET | $27.00 | $39.95 |
| 10-1197-3 |
#200 Wood Gondola, non-powered |
$210.00 | $299.95 |
| 10-5066 | PENNSYLVANIA 4-CAR STEPHEN GIRARD PASSENGER SET | $545.00 | $699.95 |
| 10-1257-0 | TEXAS & PACIFIC 392E STEAM ENGINE - TRADITIONAL | $635.00 | $799.95 |
| 10-5063 | TEXAS & PACIFIC 4-CAR STEPHEN GIRARD PASSENGER SET | $545.00 | $699.95 |
|
392E Steam & 4-Car Passenger Set $1140 |
|||
| 10-1202-0 | Black w/Brass 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1202-1 |
Black w/Brass 400E Tinplate Steam Engine w/Proto-Sound 2.0 |
$825.00 | 899.95 |
| 10-1248-0 | Two-Tone Blue w/Brass 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1248-1 |
Two-Tone Blue w/Brass 400E Tinplate Steam Engine w/Proto-Sound 2.0 |
$825.00 | 899.95 |
| 10-1258-0 |
![]() BLACK #1134 IVES STEAM - TRADITIONAL |
$699.00 | $899.95 |
| 10-1259-0 |
![]() CHROME #1134 IVES STEAM - TRADITIONAL |
$699.00 | $899.95 |
| 10-1259-1 | CHROME #1134 IVES STEAM W/PROTOSOUND 2.0 | $699.00 | $899.95 |
| 10-5067 |
![]() BLACK/CHROME 4-CAR STD. GAUGE 418 PASS. SET |
$549.00 | $699.95 |
|
Chrome #1134 & 4-Car Passenger set $1225 |
|||
| 10-1261-0 | Circus 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1261-1 |
|
$825.00 | 899.95 |
| 10-1262-0 | Crackle Black w/Brass Trim 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1262-1 |
Crackle Black w/Brass Trim 400E Tinplate Steam Engine w/Proto-Sound 2.0 |
$825.00 | 899.95 |
| 10-1263-0 | Caterpillar 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1263-1 | Caterpillar 400E Tinplate Steam Engine w/Proto-Sound 2.0 | $825.00 | 899.95 |
| 10-1264-0 |
|
$825.00 | 899.95 |
| 10-1264-1 | John Deere 400E Tinplate Steam Engine w/Proto-Sound 2.0 | $825.00 | 899.95 |
| 10-1265-0 | Harley-Davidson 400E Tinplate Steam Engine (Traditional) | $825.00 | 899.95 |
| 10-1265-1 | Harley-Davidson 400E Tinplate Steam Engine w/Proto-Sound 2.0 | $825.00 | 899.95 |
| 10-1270-0 | Dark Gray 318E Locomotive (Traditional) | $445.00 | 499.95 |
| 10-1270-1 |
![]() |
$445.00 | 499.95 |
| 10-1271-0 | Mojave 318E Locomotive (Traditional) | $445.00 | 499.95 |
| 10-1271-1 | Mojave 318E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1272-0 | Pea Green 318E Locomotive (Traditional) | $445.00 | 499.95 |
| 10-1272-1 | Pea Green 318E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1273-0 | State Brown 318E Locomotive (Traditional) | $445.00 | 499.95 |
| 10-1273-1 | State Brown 318E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1274-0 | Dark Green #8E Locomotive Traditional | $445.00 | 499.95 |
| 10-1274-1 |
|
$445.00 | 499.95 |
| 10-1275-0 | Olive Green #8E Locomotive Traditional | $445.00 | 499.95 |
| 10-1275-1 | Olive Green #8E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1276-0 | Orange #8E Locomotive Traditional | $445.00 | 499.95 |
| 10-1276-1 | Orange #8E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1277-0 | Red & Cream #8E Locomotive Traditional | $445.00 | 499.95 |
| 10-1277-1 | Red & Cream #8E Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1278-0 |
![]() |
$525.00 | 599.95 |
| 10-1279-0 | Two-Tone Blue w/Brass No. 390 Steam Engine (Traditional) | $525.00 | 599.95 |
| 10-1279-1 |
![]() Two-Tone Blue w/Brass No. 390 Steam Engine - w/Proto-Sound 2.0 |
$525.00 | 599.95 |
| 10-1293-0 |
![]() |
$525.00 | 599.95 |
| 10-1293-1 | Black w/Brass Ives No. 1770 Steam Engine - w/Proto-Sound 2.0 | $525.00 | 599.95 |
| 10-1284-0 |
|
$445.00 | 499.95 |
| 10-1284-1 | Black & Yellow Ives #3236 Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1285-0 | Light Green & Black Ives #3236 Locomotive - Traditional | $445.00 | 499.95 |
| 10-1285-1 | Light Green & Black Ives #3236 Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1286-0 | Orange & Black Ives #3236 Locomotive - Traditional | $445.00 | 499.95 |
| 10-1286-1 | Orange & Black Ives #3236 Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1287-0 | Red & Black Ives #3236 Locomotive - Traditional | $445.00 | 499.95 |
| 10-1287-1 | Red & Black Ives #3236 Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1288-0 | Red Crackle Ives #3236 Locomotive - Traditional | $445.00 | 499.95 |
| 10-1288-1 | Red Crackle Ives #3236 Locomotive w/Proto-Sound 2.0 | $445.00 | 499.95 |
| 10-1294-1 |
![]() #384 STEAM BALTIMORE & OHIO R-T-R PASS. SET W/PS 2.0 |
$495.00 | $599.95 |
| 10-1295-1 |
![]() CHRISTMAS #384 STD. GAUGE STEAM R-T-R PS 2.0 |
$495.00 | $599.95 |
| 10-1296-0 | #390E Steam Engine, Traditional Green Stripe | $525.00 | $599.95 |
| 10-1296-1 |
#390E Steam Engine, PS 2.0 Green Stripe |
$525.00 | $599.95 |
| 10-1297-0 | #390E Steam Engine, Traditional Orange Stripe | $525.00 | $599.95 |
| 10-1297-1 |
#390E Steam Engine, PS 2.0 Orange Stripe |
$525.00 | $599.95 |
| 10-5077 | CHRISTMAS 330 SERIES STD. GAUGE BAGGAGE | 135.00 | $149.95 |
| 10-5090 | CHRISTMAS DONNER 330 SERIES PASSENGER CAR | 135.00 | $149.95 |
| 10-5091 | BALTIMORE & OHIO 330 SERIES BAGGAGE CAR | 135.00 | $149.95 |
| 10-5092 | BALTIMORE & OHIO 330 SERIES PASSENGER CAR | 135.00 | $149.95 |
| 10-3035-1 |
![]() 260E PENNSYLVANIA STEAM R-T-R FREIGHT SET W/Proto 2.0 |
495.00 |