Toll Free (888) 453-9742 Mon - Fri 9 - 6pm
Use Online STORE for your convenience
we will correct any pricing conflicts prior to your order shipping
While They Last ! MTH Premier Blow-Out
Engines & Passenger at Lowest Prices Ever.
Rolling Stock buy 4 get 1 free w/no shipping charge
Scale Wheels vs High Rail Wheels
|
Premier Engines - Free Shipping |
SALE | |
| 20-2453-3 |
NYC E-6 B-Unit Dummy |
99.00 |
| 20-2641-2 |
![]() Chicago Northwestern Dash 8 Scale |
299.00 |
| 20-2643-1 |
![]() Union Pacific Dash 8 Powered w/PS 2.0 |
299.00 |
| 20-2643-2 |
![]() Union Pacific Dash 8 w/ Scale Wheels |
299.00 |
| 20-2675-1 |
BMT Standards Subway 3-Pk Power $525 for both sets |
329.00 |
| 20-2675-3 |
BMT Standards Subway 3-Pk Dmy |
215.00 |
| 20-2717-1 |
R40 4-Car Subway Set w/ PS 2.0 |
350.00 |
| 20-2720-3 |
Rock Island E-8 B Unit |
125.00 |
| 20-2741-3 |
C&O F-7 B-unit |
125.00 |
| 20-2742-3 |
MP Potomac Eagle F-3 B |
125.00 |
| 20-2762-1 |
UP SD24 Powered w/PS 2.0 |
299.00 |
| 20-2779-2 |
Norfolk Southern U30C w/ Scale Wheels |
299.00 |
| 20-2780-2 |
![]() Reading U30C Diesel w/ Scale wheels |
299.00 |
| 20-2824-2 | GE Demonstrator ES44AC Scale | 299.00 |
| 20-2846-2 |
![]() Milwaukee Road U30C w/ Scale Wheels |
299.00 |
| 20-2852-2 |
![]() UP AC440CW Diesel w/ Scale Wheels |
299.00 |
| 20-2856-1 | ![]() Wisconsin Central GP-40 Powered w/PS 2.0 |
299.00 |
| 20-2859-1 | ![]() Maine Central GP38-2 Powered w/PS 2.0 |
289.00 |
| 20-2882-1 | ![]() PRR SD35 Powered w/PS 2.0 |
299.00 |
| 20-2882-3 | ![]() PRR SD35 Unpowered w/Lights |
140.00 |
| 20-2892-3 |
Burlington E-8 B Unit |
125.00 |
| 20-2894-3 |
![]() PRR E-8 B Unit |
125.00 |
| 20-2895-1 | ![]() BAR GP-7 Powered w/PS 2.0 |
299.00 |
| 20-2895-3 | ![]() BAR GP-7 Dummy w/Lts |
140.00 |
| 20-2896-3 | ![]() Erie GP-7 Unpowered w/Lights |
140.00 |
| 20-2898-3 |
![]() Union Pacific GP-9 Unpowered w/Lights |
140.00 |
| 20-2900-1 | ![]() NYC GP-35 Powered w/PS 2.0 |
299.00 |
| 20-2900-3 | ![]() NYC GP-35 Unpowered w/Lights |
140.00 |
| 20-2903-1 | ![]() Alaska GP35 Powered w/PS 2.0 |
299.00 |
| 20-2910-3 |
![]() Marquette SD40-2 Unpowered w/Lights |
140.00 |
| 20-2918-2 | ![]() UP SD70ACe Scale Wheels, PS 2.0 |
299.00 |
| 20-2925-1 |
![]() Union Pacific M10000 3-Unit Set |
565.00 |
| 20-2925-3 | Union Pacific M10000 Coach | 70.00 |
| 20-2926-1 |
![]() Union Pacific M10000 3-Unit Set |
565.00 |
| 20-2933-1 |
R-11 Subway 4-Unit Set w/PS 2.0 |
399.00 |
| 20-2934-1 |
R-34 Subway 4-unit Set w/PS 2.0 |
399.00 |
| 20-2935-1 | ![]() GN SD45 Powered PS 2.0 |
299.00 |
| 20-2947-2 | ![]() Conrail -8 Scale Wheels, PS 2.0 |
299.00 |
| 20-2947-3 | Conrail Dash 8 Unpowered w/Lights | 140.00 |
| 20-2948-2 | CSX Blue Dash 8 Scale Whl PS 2.0 | 299.00 |
| 20-2949-1 | ![]() CSX Grey Dash 8 Powered PS 2.0 |
299.00 |
| 20-2949-2 | CSX Grey -8 Scale Whl, PS 2.0 | 299.00 |
| 20-2950-2 | ![]() UP Dash 8 Scale Whl, PS 2.0 |
299.00 |
| 20-2952-3 |
![]() BN GP38-2 Unpowered w/Lights |
140.00 |
| 20-2954-1 |
![]() D&H GP38-2 w/PS 2.0 |
299.00 |
| 20-2967-1 |
Am. Freedom Alco PA Passenger Set |
545.00 |
| 20-2974-1 |
MP FT ABA 4 motors w/PS 2.0 |
545.00 |
| 20-3301-1e | ![]() SP Black GS-4 4-8-4 w/PS2.0 |
750.00 |
| 20-3309-2 |
![]() Erie 2-10-0 Decapod, Scale Wheels |
775.00 |
| 20-3311-2 |
![]() W. MD 2-10-0 Decapod, Scale Wheels |
775.00 |
| 20-3368-1 |
![]() LMS Railways #6233 Duchess of Montrose |
1025.00 |
| 20-3370-1 |
![]() LMS Railways #6232 Duchess of Sutherland |
1025.00 |
| 20-3383-1 |
2-3-1E Chapelon Engineering Sample |
950.00 |
| 20-3388-1 |
Chapelon 2-3-1e Grey Orient Express |
950.00 |
| 20-3395-1 |
![]() Santa Fe 4-6-2 Pacific |
765.00 |
| 20-3407-1 |
![]() Mohawk L-4a Engineering Sample |
950.00 |
| 20-5622-3 |
![]() Amtrak AEM-7 Swoosh |
140.00 |
| 20-5623-3 |
![]() Amtrak AEM-7 Pin Stripes |
140.00 |
| 20-5627-1 |
![]() Septa AEM-7 w/PS 2.0 |
299.00 |
| 20-80008A |
![]() Santa Fe 2-10-0 Decapod |
725.00 |
| 20-80008C |
KCS F-7 B Unit |
115.00 |
ROLLING STOCK BUY 4
GET ONE FREE W/FREE SHIPPING!
| Premier Rolling Stock | ||||
|
2090228 |
|
99.00 | ||
|
2090313 |
|
99.00 | ||
| 2091140 | UP CA-1 Woodsided Caboose | 52.00 | ||
| 2091164 | NYC CA-1 Caboose | 43.00 | ||
| 2091177 | Conrail N-8 Caboose | 47.00 | ||
| 2091181 | Chessie (B & O) Bay Window Caboose | 47.00 | ||
| 2091201 | Chessie Extended Vision Caboose | 47.00 | ||
| 2091230 | NH Extended Vision Caboose | 51.00 | ||
| 2091231 | Reading Extended Vision Caboose | 52.00 | ||
| 2091240 | NKP N-6b Caboose | 52.00 | ||
| 2091246 | NP Steel Caboose | 52.00 | ||
| 2091250 | NP Extended Vision Caboose | 52.00 | ||
| 2091251 | Rio Grande Extended Vision Caboose | 52.00 | ||
| 2091253 | UP N-6b Caboose w/Operating Signal Man | 77.00 | ||
| 2091262 | L & N Bay Window Caboose | 52.00 | ||
| 2091264 | CSX Bay Window Caboose | 52.00 | ||
| 2091265 | KCS (Chrome) Bay Window Caboose | 52.00 | ||
| 2091272 | CP Extended Vision Caboose | 52.00 | ||
| 2091274 | GN Extended Vision Caboose | 52.00 | ||
| 2091275 | SOO Extended Vision Caboose | 52.00 | ||
| 2091276 | Conrail N-8 Caboose | 52.00 | ||
| 2091277 | Illinois Central Gulf N-8 Caboose | 52.00 | ||
| 2091279 | PC N-8 Caboose | 52.00 | ||
| 2091280 | NH N-6b Caboose w/Operating Signal Man | 76.00 | ||
| 2091283 | NYC 35' Woodsided Caboose | 52.00 | ||
| 2091284 | NYC 35' Woodsided Caboose | 52.00 | ||
| 2091285 | P & LE 35' Woodsided Caboose | 52.00 | ||
| 2091287 | PRR (Foscal Orange) N5c Caboose | 52.00 | ||
| 2091290 | UP (OSL) CA-1 Woodsided Caboose | 52.00 | ||
| 2091291 | UP (LA & SL) CA-1 Woodsided Caboose | 52.00 | ||
| 2091292 | UP CA-1 Woodsided Caboose | 52.00 | ||
| 2091293 | North Western Pacific CA-1 Woodsided Caboose | 52.00 | ||
| 2091298 | ACL Extended Vision Caboose | 52.00 | ||
| 2091299 | C & O Extended Vision Caboose | 52.00 | ||
| 2091309 | Chessie Extended Vision Caboose | 52.00 | ||
| 2093188 | GN Operating Box Car w/Signal Man | 60.00 | ||
| 2093257 | Chicago Cubs Double Door 50' Box Car | 51.00 | ||
| 2093286 | Dan Marino - Hall of Fame Box Car | 44.00 | ||
| 2093309 | International Bridge and Terminal 50' High Cube Box Car | 42.00 | ||
| 2093338 | MR 50' Waffle Box Car | 42.00 | ||
| 2093371 | N & W 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093372 | Reading 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093381 | WC 50' Dbl. Door Plugged Box Car | 43.00 | ||
| 2093381 | RI 50' Box Car | 43.00 | ||
| 2093422 | UP 40' AAR Box Car | 43.00 | ||
| 2093423 | CN 50' Box Car | 43.00 | ||
| 2093425 | Conrail 50' Box Car | 43.00 | ||
| 2093426 | GTW 50' Box Car | 43.00 | ||
| 2093427 | B & M 40' Box Car | 43.00 | ||
| 2093428 | Detroit Toledo & Ironton 40' Box Car | 43.00 | ||
| 2093430 | Reading 40' Box Car | 43.00 | ||
| 2093441 | RF & P 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093448 | Toronto Hamilton & Buffalo 40' USRA Dbl Sheathed Box Car | 47.00 | ||
| 2093448 | Toronto Hamilton & Buffalo 40' USRA Dbl Sheathed Box Car | 47.00 | ||
| 2093449 | Caterpillar 40' Box Car | 47.00 | ||
| 2093450 | LV 40' Box Car | 43.00 | ||
| 2093462 | NKP 40' Box Car | 43.00 | ||
| 2093464 | Coe Rail 50' High Cube Box Car | 47.00 | ||
| 2093465 | Canadian America 50' High Cube Box Car | 47.00 | ||
| 2093466 | Tomahawk Railway 50' High Cube Box Car | 47.00 | ||
| 2093471 | Philadelphia & Reading 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093472 | Clinchfield 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093474 | Maine Central 40' USRA Single Sheathed Box Car | 43.00 | ||
| 2093481 | CP 40' AAR Box Car | 43.00 | ||
| 2094053 | PFE 60' Reefer Car | 38.50 | ||
| 2094102 | Creamsicle Reefer Car | 42.00 | ||
| 2094111 | Chessie 40' Reefer Car | 42.00 | ||
| 2094123 | SOO Reefer Car | 42.00 | ||
| 2094128 | MCG - Coors Light 60' Reefer Car | 51.00 | ||
| 2094132 | Iowa Beef Packers Steel Sided Reefer Car | 42.00 | ||
| 2094146 | Baker's Chocolate Steel Sided Reefer Car | 43.00 | ||
| 2094162 | 3 Musketeers Reefer Car | 52.00 | ||
| 2094166 | REA R50B Express Reefer Car | 59.00 | ||
| 2094168 | Hoods R50B Express Reefer Car | 59.00 | ||
| 2094169 | Sheffield Farms R50B Express Reefer Car | 59.00 | ||
| 2094201 | Best Select Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094204 | Coors Operating Reefer Car | 85.00 | ||
| 2094205 | Rolling Rock Operating Reefer Car | 85.00 | ||
| 2094206 | People's Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094208 | Duke Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094215 | Spanish Peaks Porter 40' Steel Sided Reefer Car | 43.00 | ||
| 2094216 | Budweiser Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094217 | HD Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094218 | Coors Beer 40' Steel Sided Reefer Car | 43.00 | ||
| 2094219 | Iowa Beef Packers 40' Steel Sided Reefer Car | 43.00 | ||
| 2094220 | American Refrigerator Transit Co. Operating Reefer Car | 85.00 | ||
| 2094221 | PFE Operating Reefer Car | 85.00 | ||
| 2094323 | Budweiser 36' Woodsided Reefer Car | 47.00 | ||
| 2094325 | Burpo "O" Beer 36' Woodsided Reefer Car | 43.00 | ||
| 2094328 | Nickel Plate Lackawanna Dairy Line 36' WS Reefer Car | 43.00 | ||
| 2094330 | Heinz (Boy In Blue) 36' Woodsided Reefer Car | 47.00 | ||
| 2094331 | Heinz (Girl In Pink) 36' Woodsided Reefer Car | 47.00 | ||
| 2094332 | Croft Ale 36' Woodsided Reefer Car | 43.00 | ||
| 2094333 | Eilert's Lager Beer 36' Woodsided Reefer Car | 43.00 | ||
| 2094350 | St. Ansgar Produce Company 36' Woodsided Reefer Car | 43.00 | ||
| 2094351 | Charles Wolff Packing Co 36' Woodsided Reefer Car | 43.00 | ||
| 2094352 | Nuckolls Packing Co. 36' Woodsided Reefer Car | 43.00 | ||
| 2094353 | Nye and Nissen 36' Woodsided Reefer Car | 43.00 | ||
| 2094354 | Miller 36' Woodsided Reefer Car | 43.00 | ||
| 2094518 | N & W Steel Sided Stock Car | 34.00 | ||
| 2094522 | C & O Steel Sided Stock Car | 42.00 | ||
| 2094523 | CNW Steel Sided Stock Car | 42.00 | ||
| 2095081 | Trailer Train Husky Stack Car | 52.00 | ||
| 2095082 | Pacer Stacktrain Husky Stack Car | 52.00 | ||
| 2095083 | BN Husky Stack Car | 52.00 | ||
| 2095084 | PRR Husky Stack Car | 52.00 | ||
| 2096088 | Frontier Gas Tank Car | 37.00 | ||
| 2096089 | Panther Gas Tank Car | 37.00 | ||
| 2096098 | Terra Chemicals, UTLX Funnel Flow Tank Car | 37.00 | ||
| 2096143 | Anheuser Busch Funnel Flow Tank Car | 45.00 | ||
| 2096166 | White House Apple Cider Funnel Flow Tank Car | 43.00 | ||
| 2096176 | Caterpillar Tank Car | 48.00 | ||
| 2096179 | Killians Red 8000 Gallon Tank Car | 48.00 | ||
| 2096180 | DPSU - A&W Rootbeer 8000 Gallon Tank Car | 43.00 | ||
| 2096181 | DPSU - 7UP 8000 Gallon Tank Car | 43.00 | ||
| 2096182 | Rolling Rock Tank Car | 47.00 | ||
| 2096185 | Dr. Pepper Tank Car | 43.00 | ||
| 2096186 | Great Northern Oil Tank Car | 43.00 | ||
| 2096190 | Vulcan 8000 Gallon Tank Car | 43.00 | ||
| 2096196 | WM Tank Car | 43.00 | ||
| 2097140 | Frank Brothers Elevator Co. Ps-2CD High-Sided Hopper Car | 38.50 | ||
| 2097168 | Southern PS-2 Covered Hopper | 39.00 | ||
| 2097195 | WC Rapid Discharge Car | 38.00 | ||
| 2097201 | NKP 34' Composite Hopper Car | 39.00 | ||
| 2097215 | Pennsylvania Power & Light Coalporter Hopper Car | 39.00 | ||
| 2097216 | UP Coalporter Hopper Car | 39.00 | ||
| 2097222 | NS Ps-2CD High-Sided Hopper Car | 39.00 | ||
| 2097228 | NS Coalporter Hopper Car | 39.00 | ||
| 2097240 | BNSF Coalporter Hopper Car | 47.00 | ||
| 2097242 | American Electric Power AEPX Coalporter Hopper Car | 47.00 | ||
| 2097243 | PRR 2-Bay Fish Belly Hopper Car | 43.00 | ||
| 2097244 | Wabash 2-Bay Fish Belly Hopper Car | 43.00 | ||
| 2097245 | Southern 2-Bay Fish Belly Hopper Car | 43.00 | ||
| 2097247 | CSX Coke Hopper Car | 47.00 | ||
| 2097606 | SF 3-Bay Cylindrical Hopper Car | 42.00 | ||
| 2097615 | MP 2-Bay Centerflow Hopper | 38.00 | ||
| 2097619 | DT&I 3-Bay Centerflow Hopper | 42.00 | ||
| 2097628 | Cumberland 3-Bay Cylindrical Hopper Car | 30.00 | ||
| 2097629 | French's 3-Bay Cylindrical Hopper Car | 30.00 | ||
| 2097631 | WM 2-Bay Centerflow Hopper | 43.00 | ||
| 2097633 | NYC 2-Bay Centerflow Hopper | 43.00 | ||
| 2097639 | C & O 70-ton 3-Bay Hopper Ca | 43.00 | ||
| 2097654 | BNSF 3-Bay Centerflow Hopper | 43.00 | ||
| 2097662 | Reading 2-Bay Offset Hopper Car | 39.00 | ||
| 2097694 | Central Railroad of Pennsylvania 2-Bay Offset Hopper Car | 43.00 | ||
| 2097699 | PRR (Graffiti) 3-Bay Centerflow Hopper | 47.00 | ||
| 2098069 | JC Gondola Car w/LCL Containers | 39.00 | ||
| 2098072 | CN Gondola Car w/Coiled Wire Load | 39.00 | ||
| 2098074 | NYC Gondola Car w/Coiled Wire Load | 39.00 | ||
| 2098077 | P & LE Gondola Car w/Wheel Scrap Load | 39.00 | ||
| 2098078 | Southern Gondola Car w/Wheel Scrap Load | 39.00 | ||
| 2098079 | UP Gondola Car w/Wheel Scrap Load | 39.00 |
Email Orders Only Email for Information
Please include Credit Card Info including 3 digit code on back
|
Toll Free Line 302-453-0465 Information /Technical Assistance |
MAIL ORDER HOURS
Monday thru Friday
Fax Orders to (302) 368-6447 |
|
|
|
|
Directions to 6000 sq ft Store 215 Newark Shopping Center Newark, Delaware 19711
|
STORE HOURS
Monday thru Saturday Sunday 12 pm - 5 pm (302) 266-8063 Not for Mail-order
|