
To Order Toll Free (888) 453-9742
Monday - Friday 9-6
K-Line 2-R Bettendorf Trucks & Couplers $6 per Set (2 Trucks) Fit MTH Premier, K-Line
K-Line Woodside Reefer Blow-out
| KS742-5204 | Heinz Apple Butter Woodsided Reefer | 30 | Save $35 |
| KS742-5205 | Heinz Baked Beans Woodsided Reefer | 30 | Save $35 |
| KS742-8011 | McLhaney Creamery Woodsided Reefer | 30 | Save $35 |
| KS742-8012 | Peacock Woodsided Reefer | 30 | Save $35 |
| KS742-8013 | Oppenheimer Woodsided Reefer | 30 | Save $35 |
| KS742-8014 | Robert's Meat Woodsided Reefer | 30 | Save $35 |
| KS742-8015 | Chateau Wine Woodsided Reefer | 30 | Save $35 |
| KS742-8016 | Nash Mustard Woodsided Reefer | 30 | Save $35 |
| KS742-8017 | Century Beer Woodsided Reefer | 30 | Save $35 |
| KS742-8018 | Robin Hood Beer Woodsided Reefer | 30 | Save $35 |
| KS742-8019 | Merchants Biscuit Woodsided Reefer | 30 | Save $35 |
|
Any 4 Reefers for $99 |
Save $180 |
Weaver Models Blow-out
Pullman-Bradley Passenger Cars

|
Pullman Bradley Passenger Sets |
Sale | |
|
You Save $90 on 4-Pk & $50 on 2-Pk |
||
|
1233 |
BAR 4-Car Pullman Bradley Set |
325.00 |
|
1241 |
BAR Pullman Bradley 2-Car Set |
180.00 |
|
1234 |
325.00 |
|
|
1260 |
Union Pacific "The Challenger" 4-Pk |
325.00 |
|
1264 |
299.00 |
|
|
1268 |
Chesapeake & Ohio 4-Car |
325.00 |
|
1274 |
St. Louis Southwestern 4-Car |
325.00 |
| Weaver Passenger Cars | ||
| 1601S | SF Valley Flyer 2 Car Dome Set | $149.00 |

Wartime Gondolas w/Die-Cast underframes & drop ends
Approximately 12" Long
Available in 4 numbers per Road $25 each
Pick any 4 for $99 Delivered Save up to $90
|
17000SD |
Undecorated w/die-cast trucks |
25.00 |
|
17001SD |
N&W w/die-cast trucks |
25.00 |
|
17002SD |
NYC w/die-cast trucks |
25.00 |
|
17004SD |
w/DC Trucks |
25.00 |
|
17005SD |
w/Die-cast Trucks |
25.00 |
|
17006SD |
Maine Central w/die-cast trucks |
25.00 |
|
17007SD |
CNJ w/die-cast trucks |
25.00 |
|
17008SD |
Lehigh Valley w/Die-Cast Trucks |
25.00 |
|
17009SD |
Reading w/Die-cast Trucks |
25.00 |
|
17010SD |
NKP w/Die-Cast Trucks |
25.00 |
|
17011SD |
UP w/Die-Cast Trucks |
25.00 |
|
17012SD |
Southern w/Die-cast Trucks |
25.00 |
|
17013SD |
L&N w/Die-Cast Trucks |
25.00 |
|
17014SD |
C&O w/Die-Cast Trucks |
25.00 |
|
17015SD |
B&M w/Die-Cast Trucks |
25.00 |
| Weaver Flat Car | ||
| 2522S | IC 50' Flat Car | 21.95 |
| Weaver Cabooses | ||
| 2830 | NYC Pacemaker Caboose (no lights) | 26.95 |
| Weaver PS-2 Hoppers | ||
| 1922SD | N&S Covered Hopper | 31.95 |
| 3614 | BN Central Discharge Hopper | 22.95 |
| 3719SD | Producers Grain Central Discharge | 31.95 |
| Weaver 2 Bay Hoppers | ||
| 1005 | Undecorated | 20.00 |
| 15003 | B&O 2Bay Composite Hopper | 21.95 |
| Weaver 57' Mechanical Reefers | ||
| 12004 | Milwaukee Road 57' Reefer | 47.95 |
| 12005 | Northern Pacific 57' Reefer | 47.95 |
| 12007 | Maine Central 57' Reefer | 47.95 |
| Weaver Wartime Gondolas | ||
| 17001SD | N&W Gondola | 25.00 |
| 17002SD | NYC Gondola | 25.00 |
| 17003SD | Pennsylvania Gondola | 25.00 |
| 17004SD | ATSF Gondola | 25.00 |
| 17008SD | Lehigh Valley Gondola | 25.00 |
| 17009SD | Reading Gondola | 25.00 |
| 17012SD | Southern Gondola | 25.00 |
| 17013SD | L&N Gondola | 25.00 |
| Weaver 3Bay 9Panel Hoppers | ||
| 18005SD | Western Maryland Hopper | 37.00 |
| 18006S | D&RG Hopper | 37.00 |
| Weaver RPO Mail Car | ||
| 22804SD | NH RPO | 79.00 |
| 22803SD | CN RPO | 79.00 |
| 22807SD | Santa Fe RPO | 79.00 |
| 22805SD | N&W RPO | 79.00 |
| 22801SD | PRR RPO | 79.00 |
| Weaver B60 Baggage | ||
| 22601SD | PRR | 75.00 |
| 22703SD | B&M | 75.00 |
| 22604SD | Santa Fe | 75.00 |
| 22000SD | Undecorated | 75.00 |
| 22602SD | NH | 75.00 |
| 22701SD | NYC | 75.00 |
| 22603SD | N&W | 75.00 |
| Weaver Troop Cars | ||
| 21051SD | Troop Kitchen Car | 85.00 |
| 21202SD | Pennsylvania MOW | 75.00 |
| 21205SD | NYC MOW | 75.00 |
| 21402SD | NYC Express Car | 62.00 |
| 21406SD | Canadian National Express Car | 75.00 |
| Sunset Models | ||
| 1905 | Koppers Tank Car | 219.00 |
| 1025 | J&L Tank Car | 219.00 |
| 1022 | J&L Tank Car | 219.00 |
| 1023 | J&L Tank Car | 219.00 |
| 1904 | Koppers Tank Car | 219.00 |
| 1902 | Koppers Tank Car | 219.00 |
| Golden Gate Depot | ||
| GN 12-1 Sleeper 3# | 99.00 | |
| N&W 12-1 Sleeper 2# | 99.00 | |
| LIRR P70 4-Pk | 399.00 | |
| Atlas Trainman | ||
| 551 | BAR Sliding Door Box Car | 32.00 |
| 561 | Jersey Central Sliding Door Box Car | 32.00 |
| 562 | Lackawanna Sliding Door Box Car | 32.00 |
| 563 | Great Northern Sliding Door Box Car | 32.00 |
| 578 | Northern Pacific Plug Door Box Car | 32.00 |
| 584 | PRR Plug Door Box Car | 32.00 |
| 586 | C&O Plug Door Box Car | 32.00 |
| 587 | CGW Plug Door Box Car | 32.00 |
| 588 | W. MD Plug Door Box Car | 32.00 |
| 658 | Santa Fe Stock Car | 32.00 |
| 776 | CSX Bay Window Caboose | 35.00 |
| 777 |