
To Order Toll Free (888) 453-9742
Monday - Friday 9-6
ALL ATLAS ROLLING STOCK BELOW COST
You Pay Shipping
| Atlas Trainman All Cars $25 | |
| 551 | BAR Sliding Door Box Car |
| 561 | Jersey Central Sliding Door Box Car |
| 562 | Lackawanna Sliding Door Box Car |
| 563 | Great Northern Sliding Door Box Car |
| 578 | Northern Pacific Plug Door Box Car |
| 584 | PRR Plug Door Box Car |
| 586 | C&O Plug Door Box Car |
| 587 | CGW Plug Door Box Car |
| 588 | W. MD Plug Door Box Car |
| 658 | Santa Fe Stock Car |
| 776 | CSX Bay Window Caboose |
| 777 | Frisco Bay Window Caboose |
| 778 | MP Bay Window Caboose |
| 779 | SP Bay Window Caboose |
| 854 | UP Hy-Cube Box Car |
| 856 | Burlington Hy-Cube Box Car |
| 857 | Illinois Central Gulf Hy-Cube Box Car |
| 858 | Milwaukee Rd Hy-Cube Box Car |
| 877 | Chessie 3-Bay PS-2 Hopper |
| 879 | UP 3-Bay PS-2 Hopper |
| Atlas Rolling Stock Blow-out $35 | |
| 1024 | ACF 50th Anniversary Car |
| 7273 | D&H Pulpwood Flat car |
| 7274 | Sante Fe Pulwood Flat Car |
| 7276 | WM Pulpwood Flat Car |
| 7275 | Seaboard Pulpwood Flat car |
| 7278 | Frisco Pulpwood Flat |
| 7285 | ICG Pulpwood Flat Car |
| 7287 | SP Pulpwood Flat Car |
| 3-Bay Cylindrical Hopper | |
| 7303 | E-Lack 3-Bay Cylindrical Hopper |
| 7311 | PRR 3-Bay Cylindrical Hopper |
| 7314 | Trona 3-Bay Cylindrical Hopper |
| 7317 | CSX 3-Bay Cylindrical Hoppe |
| 7318 | Cumberland 3-Bay Cylindrical Hopper |
| 7320 | USI Petroleum 3-Bay Cylindrical Hopper |
| 7336 | Wabash 6-Bay Cylindrical Hopper |
| 7341 | Cotton Belt 6-Bay Cylindrical Hopper |
| 40' GATX Airslide | |
| 7350 | Undec 40' Airslide |
| 7353 | RG 40' Airslide Hopper |
| 7358 | PRR Airslide Hopper |
| 7360 | Brach's GATX Airslide Hopper |
| 7363 | Chessie- B&O, C&O |
| 7366 | PC GATX 40' Airslide |
| Lowsides | |
| 7380 | Continental Grain Ps-4427 Hopper |
| 7385 | Producers Grain Low Side Hopper |
| 7389 | Pennsylvania PS-4427 Cov'd Hopper |
| 7392 | Boston & Maine PS-4427 Hopper |
| 7393 | Transport Leasing Low Side Hopper |
| Atlas Rolling Stock Blow-out $35 | |
| 33,000 Gallon Tank Car | |
| 7412 | Wanda Petroleum |
| 7408 | ACF Demo. 33K Gal. Tank Car |
| War Emergency Hoppers | |
| 7420 | Undec 50 Ton War Emergency Hopper |
| 7421 | B&O 50 Ton War Emergency Hopper |
| 7422 | Burlington 50 Ton War Emergency Hopper |
| 7427 | Central of Georgia 50 Ton War Emer. Hop |
| 7428 | L&N 50 Ton War Emerg. Hopper |
| 7429 | PRR 50 Ton War Emergency Hopper 8#s |
| 7430 | Alton 50 Ton War Emergency Hopper |
| 7431 | Ann Arbor 50 Ton War Emergency Hopper |
| 7432 | PRR 50 Ton "War Bonds" Hopper 2#s |
| 7436 | Undec Steel Rebuilt War Em. Hopper 4# |
| 40' Single Sheathed Box car | |
| 7447 | SP MOW USRA Single Sheathed Boxcar |
| 7448 | Silver MOW USRA Single Sheathed Boxcar |
| 7457 | PRR USRA Single Sheathed Boxcar |
| 7456 | JC Single Sheathed Boxcar |
| 7460 | CNJ Single Sheathed Boxcar |
| 7462 | Reading Single Sheathed Boxcar |
| 7463 | WM Single Sheathed Boxcar |
| 7473 | RF&P Single Sheathed Boxcar |
| 7474 | Erie Single-sheathed Boxcar |
| 7475 | Frisco Single-sheathed Boxcar |
| 7476 | MKT Single-sheathed Boxcar 2# |
| 7477 | PRR Lines Single-sheathed Boxcar 4# |
| 40' Steel Rebuilt Box Car | |
| 7481 | C&NW Steel Re-Built Boxcar |
| 7487 | Roscoe, Snyder & Pacific Steel Rebuilt |
| 7488 | C&O Steelside 4# |
| 7490 | MP Steelside 4# |
| 53' Evans Plug Doors 4 for $159 Delivered | |
| 7502 | Burlington Northern |
| 7506 | Union Pacific 53' Evans Box car |
| 7509 | WC |
| 7513 | MoPac Dbl. Plug Door Boxcar |
| 7514 | Aloha Dbl. Plug Door Boxcar |
| 7519 | Bend Mill Works |
| 7520 | Fort Vancouver Plywood |
| 7521 | MN&S |
| Atlas Rolling Stock Blow-out $35 | |
| 60' Auto Parts Boxcar | |
| 7538 | Canadian National 60' Auto Parts Box Car |
| 7540 | Cotton Belt 60' Auto Parts Box Car |
| 7541 | GTW 60' Auto Parts Box Car |
| 7542 | N&W 60' Auto Parts Box Car |
| 7554 | Union Pacific Auto Parts DD Box Car |
| 7560 | Chesapeake & Ohio 60' Auto Parts DD Box Car |
| Atlas Caboose | |
| 7609 | E/V Caboose |
| 7606 | BN E/V Cab, Lmt Ed. Exec. Paint |
| 7614 | RG E/V Caboose |
| 7615 | BN Freedom EV Caboose |
| 7619 | DMIR Ext. Vision Caboose |
| 7620 | Chessie Safety Caboose |
| 7621 | SF Lmt Ed. Merger Caboose |
| 7625 | Rutland Extended Vision Caboose |
| 7626 | SOO Line Extended Vision Caboose |
| 7631 | Chessie Ext. Vision Caboose |
| 7632 | GN Ext. Vision Caboose |
| 7634 | Indian Harbor Belt EV Caboose |
| 7635 | RF&P Extended Vision Caboose |
| 7636 | Conrail Extended Vision Caboose |
| 7653 | MRL Std Cupola Caboose |
| 7659 | Norfolk Southern Std Cupola Cabose |
| 7660 | N&W Std Cupola Caboose |
| 7671 | NH NE-6 Caboose |
| 7677 | Monongahela NE-6 Caboose |
| 7678 | Clinchfield NE-6 Caboose |
| 7679 | NH NE-6 Caboose |
| 7680 | P&LE NE-6 Caboose |
| 7681 | Shawmut NE-6 Caboose |
| 7683 | Wheeling & Lake Erie NE-6 Caboose |
| 7684 | N&W NE-6 Caboose |
| 7685 | NYS&W NE-6 Caboose |
| 7686 | Conrail NE-6 Caboose |
| Atlas Rolling Stock Blow-out $35 | |
| 40' Woodsides | |
| 7709 | Blatz |
| 7733 | Del Maiz Niblets 40' Woodside, 2# |
| 7734 | Silver Edge Beer W/S Reefer |
| 7737 | B&M 40' Woodside Ice Service |
| 7738 | WP Ice Service 40' Woodside |
| Fishbelly Hoppers | |
| 7750 | Undecorated Fishbelly Hopper |
| 7751 | Undecorated Fishbelly Hopper |
| 7759 | NS 55-Ton Fishbelly Hopper, 4# |
| 7760 | B&O 55-Ton Fishbelly Hopper, 4# |
| 7761 | ACL 55-Ton Fishbelly Hopper |
| 7765 | D&H Fishbelly Hopper |
| 7770 | D&H Fishbelly Hopper |
| PRR H-21 Hopper | |
| 7779 | Penn Central H-21 Hopper |
| 7780 | Penn Central H-21 Hopper (MOW) |
| 7781 | Virgian H-21 Hopper |
| 7782 | PRR H-21 Hopper |
| 7950 | Undecorated Frontrunner |
| Woodside Reefers | |
| 9000 | Undec. 36' Woodside Reefer |
| 9004 | Hormel 36' Woodside Reefer |
| 9005 | Oscar Mayer 36' Woodside Reefer |
| 9009 | Krey's 36' Woodside Reefer |
| 9010 | Nuckolls 36' Woodside Reefer |
| 9016 | Cudahy 36' Woodside Reefer |
| 9017 | Nickel Plate-DLW 36' Woodside |
| 9018 | Pluto Water 36' Woodside |
| 9019 | Southern Star 36' Woodside |
| 9022 | Clicqout Club 36' Woodside |
| 9023 | Page Milk 36' Woodside |
| 9024 | Pearl-Brand 36' Woodside |
| 9025 | Peter Fox Beer 36' Woodside |
| 9026 | Westcott & Winks 36' Woodside |
| 9032 | Evansville "May Blossum Lard" 36' Woodside |
| 9033 | Crown 2# 36' Woodside |
| 9034 | Meyer Kornblum 2# 36' Woodside |
| 9035 | Rath's 2# 36' Woodside |
| 9041 | Columbus Packing 2# |
| 9042 | H.M. Noack 2# |
| 9043 | Swift's 2# |
| 9044 | Kahn's 4# |
| 9048 | Bright Morning Butter 36' Woodside |
| 9049 | Cliquot 36' Woodside |
| Atlas Rolling Stock Blow-out $35 | |
| 40' Woodside | |
| 9100 | Atlas Beer 40' Woodside Reefer |
| 9101 | Phoenix Cheese 40' Woodside Reefer 2# |
| 9102 | Century Beer 40' Woodside Reefer 2# |
| 9103 | Merchant's Biscuit 40' Woodside Reefer 2# |
| 9104 | Nash Food Products 40' WS Reefer 2# |
| 9114 | Am. Refrig. Transit 4# |
| 9115 | 40' Woodside Reefer Banana Dist. Co. |
| 9125 | Fairmont 40' Woodside Reefer |
| 9126 | Donaldson-Bourke 40' Woodside |
| 9141 | Coor's 40' Woodside |
| 40' Woodside Reefers continued | |
| 9145 | Goetz |
| 9146 | LaCrosse Brewing |
| 9150 | Undecorated 40' Re-Built Wood Refrig. Car |
| 9152 | Hardy Salt 2# 40' Re-Built Wood Refrig. Car |
| 9154 | Oak Grove Butter 2# 40' Re-Built Wood Refrig. Car |
| 9158 | Silver Edge Beer 2# 40' Re-Built Wood Refrig. Car |
| 9163 | WP/PFE 40' Re-Built Wood Refrig. Car |
| 9165 | Canada Dry 40' Re-Built Wood Refrig. Car |
| 9168 | Prairie Farms 40' Re-Built Wood Refrig. Car |
| 9169 | Santa Fe 40' Re-Built Wood Refrig. Car |
| 9176 | WRL/WP 40' Re-built Wood Refrigerator |
| 9186 | Glaser, Crandell 40' Re-Built Wood Refrig. Car |
| 9187 | Meeter's Sauerkraut 40' Re-Built Wood Refrig. Car |
| 9188 | Pabst-ett 40' Re-Built Wood Refrig. Car |
| 9189 | Stokley's 40' Re-Built Wood Refrig. Car |
| 9190 | Sun-Rayed 40' Re-Built Wood Refrig. Car |
| Tank Cars | |
| 9201 | Undec. 11,000 Gal Tank Car |
| 9202 | Gulf Oil 11,000 Gal Tank Car |
| 9206 | Union Tank 11,000 Gal Tank Car |
| 9207 | Warren Petroleum 11,000 Gal Tank Car |
| 9215 | Columbia Southern 11,000 Gal Tank Car |
| 9220 | Homgas 11,000 Gal Tank Car |
| 9221 | Essotane 11,000 Gal Tank Car |
| 9222 | Adirondack 11K Tank Car |
| 9224 | Hooker 11K Tank car |
| ACF 17,360 Gallon Tank Cars 4/$235 | |
| 9250 | Undecorated 17,600 Gallon Tank Car |
| 9254 | Hooker 17,600 Gallon Tank Car 4# |
| 9256 | Stauffer 17,600 Gallon Tank Car 4# |
| 9259 | PPG 17,360 Gallon Tank Car |
| 9265 | SHPX 17K Tank Car |
| 9276 | ADM 17,600 Gallon Tank Car 4# |
| 9277 | Cargill Foods 17,600 Gallon Tank Car 4# |
| 9279 | LSI 17,600 Gallon Tank Car 4# |
| 9280 | Trusweet 17,600 Gallon Tank Car 4# |
| 9282 | Cargill Foods 17,600 Gallon Tank Car 4# |
| 9283 | Cargill Repaint 17,600 Gallon Tank Car 4# |
| 9284 | GATX 17,600 Gallon Tank Car 4# |
| 9285 | Minn. Corn Producers 17,600 Gallon Tank Car 4# |
| Double Sheath Box Cars | |
| 9301 | Chicago & North Western Dbl Sheath Box 4# |
| 9308 | Florida East Coast USRA Dbl Sheath Boxcar |
| 9311 | Toronto, Hamilton & Buffalo |
| 9313 | Rutland USRA Dbl Sheath Boxcar |
| 9322 | DT&I USRA Dbl Sheath Boxcar |
| 9323 | MP USRA Dbl Sheath Boxcar |
| 9324 | RI USRA Dbl Sheath Boxcar |
| 9325 | NP USRA Dbl Sheath Boxcar |
| Atlas Rolling Stock Blow-out $35 | |
| 70 Ton Covered Hopper | |
| 9357 | Boraxo |
| 9360 | Central of Georgia 70 Ton Hopper |
| 9366 | Spokane International 70 Ton Hopper |
| 50' PS-1 Double Door Box Car | |
| 9414 | Southern |
| USRA 55 Ton Coal Hopper | |
| 9450 | 40' Rebuilt Woodside Boxcar |
| 9454 | NYC (CCC&St.L) 4# |
| 9455 | Pittsburg & Shawmut 4# |
| 9473 | NYC 55 Ton Panel-Side Hopper |
| 9474 | Rock Island 55 Ton Panel-Side |
| 9475 | New Haven 55 Ton Hopper |
| 40' Steel Reefer | |
| 9505 | Bar-Bee 40' Steel Reefer |
| 9508 | MDT (NYC) 40' Steel Reefer |
| 9520 | Burlington 40' Steel Reefer |
| 9521 | Erie 40' Steel Reefer |
| 40' AAR Box Car | |
| 9550 | Undecorated 40' AAR Box Car |
| 9560 | CE&I 40' 1937 AAR Box 4# Limited Edition |
| 9565 | Southern 40' 1937 AAR Box |
| 9571 | M&SL 40' 1937 AAR Box |
| USRA Single Sheath Box Car | |
| 9687 | Maine Central USRA Single Sheath Box Car |
| 9688 | MR USRA Single Sheath Box Car |
| 9689 | N&W USRA Single Sheath Box Car |
| 9690 | PMcK&Y NYC USRA Single Sheath Box Car |
| AAR Double Door | |
| 9703 | GM&O |
| 9707 | CNW Dbl Dr AAR Box Car |
| 9708 | M-K-T Dbl Dr AAR Box Car |
| 9755 | PRR X-29 Box car |
| 9756 | PRR X-29 Box car |
| 9757 | PRR Warbonds X-29 Box Car |
| 9758 | PRR Shadow Keystone X-29 Box Car |
| 9759 | PRR X-29 Box car |
| 9764 | Nickle Plate Rd X-29 Box Car |
| 9766 | Central of New Jersey X-29 Box Car |
| 9774 | B&O X-29 Steel Box Car |
| 9775 | CGW X-29 Steel Box car |
| 9777 | Pere Marquette X-29 Steel Box car |
| 9778 | W&LE X-29 Steel Box Car |
| 9802 | NYC 40' USRA Composite Gondola |
| 9808 | Michigan Central 40' USRA Composite Gondola |
| 9809 | Missouri Pacific 40' USRA Composite Gondola |
| 9858 | Milwaukee Rd 50' PS-1 Plug Door Box Car |
| 9859 | Texas & Pacific 50' PS-1 Plug Door Box Car |
K-Line 2-R Bettendorf Trucks & Couplers $6 per Set (2 Trucks) Fit MTH Premier, K-Line
Weaver Models Blow-out
Pullman-Bradley Passenger Cars

|
Pullman Bradley Passenger Sets |
Sale | |
|
You Save $90 on 4-Pk & $50 on 2-Pk |
||
|
1233 |
BAR 4-Car Pullman Bradley Set |
325.00 |
|
1241 |
BAR Pullman Bradley 2-Car Set |
180.00 |
|
1234 |
325.00 |
|
|
1260 |
Union Pacific "The Challenger" 4-Pk |
325.00 |
|
1264 |
299.00 |
|
|
1268 |
Chesapeake & Ohio 4-Car |
325.00 |
|
1274 |
St. Louis Southwestern 4-Car |
325.00 |
| Weaver Passenger Cars | ||
| 1601S | SF Valley Flyer 2 Car Dome Set | $149.00 |
| 89' Flats | ||
| 7977 | Erie Western 89' Flat | 45.00 |
| 7978 | FEC 89' Flat | 45.00 |
| 7979 | SF-Orange 89' Flat | 45.00 |
| 7980 | WP 89' Flat | 45.00 |
| 9912 | Conrail Gunderson 2-Pk | 104.00 |
| 9914/9915 | CSX/Sealand Gunderson 5-Pk | 223.00 |
| K-Line | ||
| KS3438-0002 | DL&W Coal & Lumber Shay | 499.00 |
| KS3499-0028 | Pacific Lumber Company Shay | 499.00 |
| Woodside Reefers 4/$125 | ||
| KS742-5204 | Heinz Apple Butter Woodside Reefer | 35.00 |
| KS742-5205 | Heinz Baked Beans Woodside Reefer | 35.00 |
| KS742-8011 | McLhaney Woodside Reefer | 35.00 |
| KS742-8012 | Peacock Woodside Reefer | 35.00 |
| KS742-8015 | Chateau Wine Woodside Reefer | 35.00 |
| KS742-8016 | Nash Mustard Woodside Reefer | 35.00 |
| KS742-8017 | Century Beer Woodside Reefer | 35.00 |
| MTH 2-Rail Steam | ||
| 20-3272-2 | N&W 2-6-6-4 Class A #1214 | 1150.00 |
| 20-3279-2 | N&W 2-6-6-4 Class A #1242 | 1150.00 |
Email Orders Only Email for Information
Please include Credit Card Info including 3 digit code on back
|
Toll Free Line 302-453-0465 Information /Technical Assistance |
MAIL ORDER HOURS
Monday thru Friday
Fax Orders to (302) 368-6447 |
|
|
|
|
Directions to 6000 sq ft Store 215 Newark Shopping Center Newark, Delaware 19711
|
STORE HOURS
Monday thru Saturday Sunday 12 pm - 5 pm (302) 266-8063 Not for Mail-order
|